[황모아] 소방기술사 모아 기본반 part1 ※22년 2월 직강촬영분

강좌 차시 리스트
1강 샘플 영상 2분 20초
2강 OT 46분 59초
3강 Chapter 1. 소방유체 56분 17초
4강 Chapter 1. 베르누이 방정식과 오일러 방정식 41분 45초
5강 Chapter 1. 무차원수 35분 37초
6강 Chapter 1. Air Lock 현상 24분 18초
7강 Chapter 1. NPSH(Net Positive Suction Head) 52분 17초
8강 Chapter 1. 압 력 50분 2초
9강 Chapter 1. 유체역학에 기본계산 문제 34분 26초
10강 Chapter 2. 소방 기계설비 41분 5초
11강 Chapter 2. PIV(Post Indicate Valve) 46분 58초
12강 Chapter 2. 배관 부식 28분 16초
13강 Chapter 2. 배관의 기밀시험 방법 27분 3초
14강 Chapter 2. 소화펌프의 특성, 성능기준, 선정기준 42분 15초
15강 Chapter 2. NFPA와 Circulation relief valve와 Pressure relief valve 56분 9초
16강 Chapter 3. 스프링클러 설비 35분 23초
17강 Chapter 3. 방수지연시간(Delivery time) 40분 14초
18강 Chapter 3. 규약배관 방식과 수리계산 방식 56분 50초
19강 Chapter 3. Tree배관의 수리계산 방법 63분 42초
20강 Chapter 3. 화재감지특성과 방사특성 63분 51초
21강 Chapter 3. 스프링클러설비 헤드의 종류 49분 10초
22강 Chapter 4. 수계 소화설비 32분 48초
23강 Chapter 4. 옥내소화전 설치기준 54분 22초
24강 Chapter 4. 수막설비 41분 52초
25강 Chapter 4. 물분무 소화설비의 적용 26분 22초
26강 Chapter 4. 수성막포 37분 22초
27강 Chapter 4. 포 혼합장치 33분 56초
28강 Chapter 4. 포 소화설비의 수원, 약제량 계산 36분 25초
29강 Chapter 5. 제연설비 27분 58초
30강 Chapter 5. 부력 37분 58초
31강 Chapter 5. 거실 제연설비의 제연방식 54분 41초
32강 Chapter 5. 부속실 제연설비의 급기 41분 39초
33강 Chapter 5. 누설량 공식 유도 49분 18초
34강 Chapter 6. 가스계 소화설비 12분 5초
35강 Chapter 6. 약제의 방출시간 35분 36초
36강 Chapter 6. Enclosure Integrity Test 48분 16초
37강 Chapter 6. 열분해 생성물 53분 18초
38강 Chapter 6. 저압식 이산화탄소 소화설비의 Vapor delay time 38분 19초
39강 Chapter 6. Clean Agent의 종류 29분 54초
40강 Chapter 6. 분말 소화약제 18분 43초
41강 Chapter 6. 분말 소화설비의 계통도 49분 55초
42강 Chapter 6. 최소 이론농도와 설계농도 42분 28초
43강 Chapter 7. 수신기와 제어반 50분 42초
44강 Chapter 7. NFPA 자동화재탐지설비 기준 56분 46초
45강 Chapter 7. 감지기의 분류 33분 58초
46강 Chapter 7. 열 스포트형 감지기의 비교 40분 0초
47강 Chapter 7. 보상식 스포트형 감지기 26분 2초
48강 Chapter 7. 공기 흡입형 감지기 54분 44초
49강 Chapter 7. 광섬유 케이블 감지기 94분 28초
50강 Chapter 8. 소방전기 40분 22초
51강 Chapter 8. 전력의 종류 및 역율 46분 16초
52강 Chapter 8. 축전지 59분 39초
53강 Chapter 8. 과전류 차단기 48분 11초
54강 Chapter 8. 정전기 49분 40초
55강 Chapter 8. Surge와 SPD 54분 10초
56강 Chapter 8. 퍼킨제(Purkinje) 현상 47분 7초

총 : 40시간 0분 17초